JAI : BM-500GE
Description
The JAI BM-500GE is a monochrome progressive scan camera with 5 megapixel resolution and GigE Vision interface. The BM-500GE utilizes the Sony ICX625 CCD and operates at 15 frames/second in continuous mode in full resolution.
Features
→ B Series
→ Monochrome progressive scan CCD.
→ 15 frames/second with full resolution in continuous operation.
→ Partial scanning and vertical binning for increased frame rates.
→ Sequence trigger mode which allows the user to pre-select a combination of gain, offset and Region of Interest (ROI) that can be changed on-the-fly.
→ Pre-processing functions such as blemish compensation, channel balancing and LUT for gamma compensation.
→ Edge Pre-Select and Pulse Width trigger modes.
→ Programmable GPIO with opto-isolated inputs and outputs.
→ GigE Vision interface with 8, 10 or 12-bit output.
Specifications
| Product Line | B Series | |||
| Model | BM-500-GE | |||
| Type | Area Scan | |||
| Color / Mono | Mono | |||
| Light Spectrum | Visible | |||
| Resolution | 5.0 MP | |||
| Resolution WxH | 2456 x 2058 px | |||
| Frame rate / Line rate | 15 fps | |||
| ROI | No | |||
| Interface | GigE Vision | |||
| Sensors | 1XCCD | |||
| Sensor Name | ICX625ALA | |||
| Optical Format | 2/3 inch | |||
| Cell Size WxH | 3.45 x 3.45 µm | |||
| Shutter type | Global shutter | |||
| Sensor Diagonal | 11.1 mm | |||
| Active Sensor Dimensions WxH | 8.5 x 7.1 mm | |||
| Camera Dimensions HxWxL | 55 x 55 x 55 mm | |||
| Weight | 210 g | |||
| Video Output | 8/10/12-bit | |||
| Lens Mount | C-mount | |||
| Power Consumption | 5.80 Watt | |||
| Operating Temperature (ambient) | -5°C to +45°C | |||

